12 services stop at Shinjuku Station. Counting services on the same tracks once, it is a transfer station for 9 lines.
| Line | Previous | Next |
|---|---|---|
| JY17Yamanote Line | Shin-Okubo | Yoyogi |
| JC05Chuo Line | Yoyogi | Okubo |
| M08Marunouchi Line | Shinjuku-sanchome | Nishi-shinjuku |
| S01Toei Shinjuku Line | (terminus) | Akebono-bashi |
| E27Toei Oedo Line | Yoyogi | Shinjuku-nishiguchi |
| JA11Saikyo Line | Shibuya | Ikebukuro |
| OH01Odakyu Odawara Line | (terminus) | Minami-shinjuku |
| KO01Keio Line | (terminus) | Sasazuka |
| Seibu Shinjuku Line | Seibu-shinjuku | Takadanobaba |
| Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | Ikebukuro | Shibuya |
| Shonan-Shinjuku Line (Takasaki–Tokaido) | Ikebukuro | Shibuya |
| JS20Sotetsu-JR Direct Line | Shibuya | (terminus) |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 416 | within 500 m of station exits, collected June 2026 |
| Cafe count | 91 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 42 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 3 | within 500 m of station exits, collected June 2026 |
| Hospital count | 18 | within 500 m of station exits, collected June 2026 |
| Park area | 1,805 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 813 /yr | 2023 |
| Bar/izakaya count | 143 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 26 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 7 | within 500 m of station exits, collected June 2026 |
| Green ratio | 0.2 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 2 | within 500 m of station exits, collected June 2026 |
| Fast food count | 124 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 35 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 25 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 15 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 38 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 3 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 44 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 22 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 9 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)