1 service stops at Harajuku Station (no transfer to another line).
One of the nearest stations to Meiji Jingu Shrine.
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 90 | within 500 m of station exits, collected June 2026 |
| Cafe count | 57 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 11 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 0 | within 500 m of station exits, collected June 2026 |
| Hospital count | 1 | within 500 m of station exits, collected June 2026 |
| Park area | 1,384 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 180 /yr | 2023 |
| Bar/izakaya count | 4 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 6 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 1 | within 500 m of station exits, collected June 2026 |
| Green ratio | 0.2 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 0 | within 500 m of station exits, collected June 2026 |
| Fast food count | 49 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 11 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 3 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 3 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 3 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 6 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 9 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 22 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 28 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)