このページは日本語でも読めます:日本語
3 services stop at Takadanobaba Station. Counting services on the same tracks once, it is a transfer station for 3 lines.
| Line | Previous | Next |
|---|---|---|
| JY15Yamanote Line | Mejiro | Shin-Okubo |
| T03Tozai Line | Waseda | Ochiai |
| SS02Seibu Shinjuku Line | Shinjuku | Shimo-ochiai |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 121 | within 500 m of station exits, collected June 2026 |
| Cafe count | 23 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 23 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 8 | within 500 m of station exits, collected June 2026 |
| Hospital count | 7 | within 500 m of station exits, collected June 2026 |
| Park area | 85,932 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 54 /yr | 2023 |
| Bar/izakaya count | 34 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 8 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 3 | within 500 m of station exits, collected June 2026 |
| Green ratio | 10.9 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 0 | within 500 m of station exits, collected June 2026 |
| Fast food count | 41 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 11 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 15 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 5 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 5 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 6 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 36 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)