9 services stop at Ikebukuro Station. Counting services on the same tracks once, it is a transfer station for 8 lines.
| Line | Previous | Next |
|---|---|---|
| JY13Yamanote Line | Otsuka | Mejiro |
| M25Marunouchi Line | (terminus) | Shin-Otsuka |
| Y09Yurakucho Line | Kanamecho | Higashi-ikebukuro |
| F09Fukutoshin Line | Kanamecho | Zoshigaya |
| JA12Saikyo Line | Shinjuku | Itabashi |
| SI01Seibu Ikebukuro Line | (terminus) | Shiina-machi |
| TJ01Tobu Tojo Line | (terminus) | Shimo-itabashi |
| Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | Akabane | Shinjuku |
| Shonan-Shinjuku Line (Takasaki–Tokaido) | Akabane | Shinjuku |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 241 | within 500 m of station exits, collected June 2026 |
| Cafe count | 80 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 57 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 6 | within 500 m of station exits, collected June 2026 |
| Hospital count | 12 | within 500 m of station exits, collected June 2026 |
| Park area | 17,413 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 519 /yr | 2023 |
| Bar/izakaya count | 24 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 11 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 8 | within 500 m of station exits, collected June 2026 |
| Green ratio | 2.2 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 1 | within 500 m of station exits, collected June 2026 |
| Fast food count | 77 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 10 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 22 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 11 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 21 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 11 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 13 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 6 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 38 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 10 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 22 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)