The Toei Oedo Line has 37 stations from Tochomae to Hikarigaoka. You can transfer to other lines at 20 of them. Akabane-bashi is the nearest station to Tokyo Tower; Tsukiji-shijo is the nearest station to Tsukiji Outer Market.
| No. | Station | Transfers | Restaurant count |
|---|---|---|---|
| 1 | E28Tochomae | 124 | |
| 2 | E01Shinjuku-nishiguchi | 473 | |
| 3 | E02Higashi-shinjuku | Fukutoshin Line | 41 |
| 4 | E03Wakamatsu-kawada | 13 | |
| 5 | E04Ushigome-yanagimachi | 11 | |
| 6 | E05Ushigome-kagurazaka | 198 | |
| 7 | E06Iidabashi | Chuo Line, Tozai Line, Yurakucho Line, Namboku Line | 144 |
| 8 | E07Kasuga | Toei Mita Line | 63 |
| 9 | E08Hongo-sanchome | Marunouchi Line | 157 |
| 10 | E09Ueno-okachimachi | 596 | |
| 11 | E10Shin-okachimachi | Tsukuba Express | 113 |
| 12 | E11Kuramae | Toei Asakusa Line | 56 |
| 13 | E12Ryogoku | 78 | |
| 14 | E13Morishita | Toei Shinjuku Line | 3 |
| 15 | E14Kiyosumi-shirakawa | Hanzomon Line | 41 |
| 16 | E15Monzen-nakacho | Tozai Line | 53 |
| 17 | E16Tsukishima | Yurakucho Line | 43 |
| 18 | E17Kachidoki | 23 | |
| 19 | E18Tsukiji-shijo | 112 | |
| 20 | E19Shiodome | Yurikamome | 139 |
| 21 | E20Daimon | Toei Asakusa Line | 3 |
| 22 | E21Akabane-bashi | 31 | |
| 23 | E22Azabu-juban | Namboku Line | 83 |
| 24 | E23Roppongi | Hibiya Line | 163 |
| 25 | E24Aoyama-itchome | Ginza Line, Hanzomon Line | 32 |
| 26 | E25Kokuritsu-kyogijo | 14 | |
| 27 | E26Yoyogi | Yamanote Line, Chuo Line | 46 |
| 28 | E27Shinjuku | Yamanote Line, Chuo Line, Marunouchi Line, Toei Shinjuku Line, Saikyo Line, Odakyu Odawara Line, Keio Line, Seibu Shinjuku Line, Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido), Sotetsu-JR Direct Line | 416 |
| 29 | E30Nakano-sakaue | Marunouchi Line | 31 |
| 30 | E29Nishi-shinjuku-gochome | 48 | |
| 31 | E32Nakai | Seibu Shinjuku Line | 41 |
| 32 | E33Ochiai-minami-nagasaki | 19 | |
| 33 | E34Shin-Egota | 21 | |
| 34 | E35Nerima | Seibu Ikebukuro Line | 63 |
| 35 | E36Toshimaen | 4 | |
| 36 | E37Nerima-kasugacho | 2 | |
| 37 | E38Hikarigaoka | 6 |
No through services are registered in the line data.