The Tozai Line has 23 stations from Nishi-funabashi to Nakano. You can transfer to other lines at 10 of them. Through trains continue onto the Toyo Rapid Railway.
| No. | Station | Transfers | Restaurant count |
|---|---|---|---|
| 1 | T23Nishi-funabashi | Sobu Line, JR Musashino Line, JR Sobu Line (toward Chiba), Toyo Rapid Railway | 38 |
| 2 | T22Baraki-nakayama | 2 | |
| 3 | T21Myoden | 13 | |
| 4 | T20Gyotoku | 27 | |
| 5 | T19Minami-gyotoku | 13 | |
| 6 | T18Urayasu | 27 | |
| 7 | T17Kasai | 64 | |
| 8 | T16Nishi-kasai | 50 | |
| 9 | T15Minami-sunamachi | 9 | |
| 10 | T14Toyocho | 41 | |
| 11 | T13Kiba | 10 | |
| 12 | T12Monzen-nakacho | Toei Oedo Line | 53 |
| 13 | T11Kayabacho | Hibiya Line | 55 |
| 14 | T10Nihombashi | Ginza Line | 121 |
| 15 | T09Otemachi | Marunouchi Line, Chiyoda Line, Hanzomon Line, Toei Mita Line | 52 |
| 16 | T08Takebashi | 35 | |
| 17 | T07Kudanshita | Hanzomon Line, Toei Shinjuku Line | 71 |
| 18 | T06Iidabashi | Chuo Line, Yurakucho Line, Namboku Line, Toei Oedo Line | 144 |
| 19 | T05Kagurazaka | 125 | |
| 20 | T04Waseda | Toden Arakawa Line | 39 |
| 21 | T03Takadanobaba | Yamanote Line, Seibu Shinjuku Line | 121 |
| 22 | T02Ochiai | 72 | |
| 23 | T01Nakano | Chuo Line | 127 |
Through services run to the Toyo Rapid Railway.