13 services stop at Tokyo Station. Counting services on the same tracks once, it is a transfer station for 6 lines.
| Line | Previous | Next |
|---|---|---|
| JY01Yamanote Line | (terminus) | Kanda |
| JC01Chuo Line | (terminus) | Kanda |
| JK26Keihin-Tohoku Line | Kanda | Yurakucho |
| M17Marunouchi Line | Otemachi | Ginza |
| JO19Sobu Line | (terminus) | Shin-Nihombashi |
| Joban Line | Shimbashi | Ueno |
| JU01Ueno-Tokyo Line (Takasaki) | (terminus) | Ueno |
| JT01Ueno-Tokyo Line (Tokaido) | (terminus) | Shimbashi |
| JE01JR Keiyo Line | (terminus) | Hatchobori |
| Tokaido Shinkansen | (terminus) | Shinagawa |
| JO19Yokosuka Line | (terminus) | Shimbashi |
| Tohoku Shinkansen | (terminus) | Ueno |
| Hokuriku Shinkansen | (terminus) | Ueno |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 120 | within 500 m of station exits, collected June 2026 |
| Cafe count | 43 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 25 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 2 | within 500 m of station exits, collected June 2026 |
| Hospital count | 10 | within 500 m of station exits, collected June 2026 |
| Park area | 26,315 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 344 /yr | 2023 |
| Bar/izakaya count | 38 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 14 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 2 | within 500 m of station exits, collected June 2026 |
| Green ratio | 3.4 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 2 | within 500 m of station exits, collected June 2026 |
| Fast food count | 27 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 13 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 33 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 10 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 9 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 5 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 3 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 25 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 39 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 19 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)