1 service stops at Tsukiji-shijo Station (no transfer to another line).
One of the nearest stations to Tsukiji Outer Market.
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 112 | within 500 m of station exits, collected June 2026 |
| Cafe count | 31 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 21 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 1 | within 500 m of station exits, collected June 2026 |
| Hospital count | 6 | within 500 m of station exits, collected June 2026 |
| Park area | 256,667 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 5 /yr | 2023 |
| Bar/izakaya count | 9 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 8 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 1 | within 500 m of station exits, collected June 2026 |
| Green ratio | 32.7 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 0 | within 500 m of station exits, collected June 2026 |
| Fast food count | 18 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 12 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 9 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 3 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 34 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 24 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 64 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)