The Yokosuka Line has 19 stations from Tokyo to Kurihama. You can transfer to other lines at 9 of them. Through trains continue onto the Sobu Line. Kamakura is the nearest station to Tsurugaoka Hachimangu Shrine.
| No. | Station | Transfers | Restaurant count |
|---|---|---|---|
| 1 | JO19Tokyo | Yamanote Line, Chuo Line, Keihin-Tohoku Line, Marunouchi Line, Sobu Line, Joban Line, Ueno-Tokyo Line (Takasaki), Ueno-Tokyo Line (Tokaido), JR Keiyo Line, Tokaido Shinkansen, Tohoku Shinkansen, Hokuriku Shinkansen | 120 |
| 2 | JO18Shimbashi | Yamanote Line, Keihin-Tohoku Line, Ginza Line, Toei Asakusa Line, Joban Line, Ueno-Tokyo Line (Tokaido), Yurikamome | 175 |
| 3 | JO17Shinagawa | Yamanote Line, Keihin-Tohoku Line, Joban Line, Ueno-Tokyo Line (Tokaido), Keikyu Main Line, Tokaido Shinkansen | 49 |
| 4 | JO16Nishi-oi | Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido), Sotetsu-JR Direct Line | 5 |
| 5 | JO15Musashi-kosugi | Tokyu Toyoko Line, JR Nambu Line, Tokyu Meguro Line, Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido), Sotetsu-JR Direct Line | 103 |
| 6 | JO14Shin-kawasaki | Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido) | 20 |
| 7 | JO13Yokohama | Keihin-Tohoku Line, Ueno-Tokyo Line (Tokaido), Tokyu Toyoko Line, Keikyu Main Line, Yokohama Municipal Subway Blue Line, Sotetsu Main Line, Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido), Minatomirai Line | 182 |
| 8 | Hodogaya | Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido) | 30 |
| 9 | Higashi-totsuka | Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido) | 38 |
| 10 | Totsuka | Ueno-Tokyo Line (Tokaido), Yokohama Municipal Subway Blue Line, Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido) | 53 |
| 11 | JO09Ofuna | Keihin-Tohoku Line, Ueno-Tokyo Line (Tokaido), Shonan-Shinjuku Line (Utsunomiya–Yokosuka), Shonan-Shinjuku Line (Takasaki–Tokaido), Shonan Monorail | 139 |
| 12 | JO08Kita-kamakura | Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | 8 |
| 13 | JO07Kamakura | Enoshima Electric Railway, Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | 111 |
| 14 | JO06Zushi | Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | 83 |
| 15 | JO05Higashi-zushi | 0 | |
| 16 | JO04Taura | 1 | |
| 17 | JO03Yokosuka | 7 | |
| 18 | JO02Kinugasa | 15 | |
| 19 | JO01Kurihama | 19 |
Through services run to the Sobu Line.