11 services stop at Shibuya Station. Counting services on the same tracks once, it is a transfer station for 7 lines.
| Line | Previous | Next |
|---|---|---|
| JY20Yamanote Line | Harajuku | Ebisu |
| G01Ginza Line | Omotesando | (terminus) |
| Z01Hanzomon Line | Sangenjaya | Omotesando |
| F16Fukutoshin Line | Meiji-jingumae | (terminus) |
| JA10Saikyo Line | Ebisu | Shinjuku |
| TY01Tokyu Toyoko Line | (terminus) | Daikanyama |
| DT01Tokyu Den-en-toshi Line | (terminus) | Ikejiri-ohashi |
| IN01Keio Inokashira Line | (terminus) | Shinsen |
| Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | Shinjuku | Ebisu |
| Shonan-Shinjuku Line (Takasaki–Tokaido) | Shinjuku | Ebisu |
| JS19Sotetsu-JR Direct Line | Ebisu | Shinjuku |
One of the nearest stations to Shibuya Scramble Crossing.
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 372 | within 500 m of station exits, collected June 2026 |
| Cafe count | 93 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 43 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 5 | within 500 m of station exits, collected June 2026 |
| Hospital count | 24 | within 500 m of station exits, collected June 2026 |
| Park area | 14,926 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 259 /yr | 2023 |
| Bar/izakaya count | 200 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 21 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 8 | within 500 m of station exits, collected June 2026 |
| Green ratio | 1.9 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 4 | within 500 m of station exits, collected June 2026 |
| Fast food count | 108 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 18 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 20 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 10 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 24 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 17 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 16 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 5 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 23 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 32 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)