10 services stop at Yokohama Station. Counting services on the same tracks once, it is a transfer station for 8 lines.
| Line | Previous | Next |
|---|---|---|
| JK12Keihin-Tohoku Line | Higashi-kanagawa | Sakuragicho |
| JT05Ueno-Tokyo Line (Tokaido) | Kawasaki | Totsuka |
| TY21Tokyu Toyoko Line | Tammachi | (terminus) |
| KK37Keikyu Main Line | Kanagawa | (terminus) |
| B20Yokohama Municipal Subway Blue Line | Takashima-cho | Mitsuzawa-shimomachi |
| SO01Sotetsu Main Line | (terminus) | Hiranuma-bashi |
| JO13Yokosuka Line | Shin-kawasaki | Hodogaya |
| Shonan-Shinjuku Line (Utsunomiya–Yokosuka) | Shin-kawasaki | Hodogaya |
| Shonan-Shinjuku Line (Takasaki–Tokaido) | Shin-kawasaki | Hodogaya |
| MM01Minatomirai Line | (terminus) | Shin-Takashima |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 182 | within 500 m of station exits, collected June 2026 |
| Cafe count | 51 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 33 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 8 | within 500 m of station exits, collected June 2026 |
| Hospital count | 16 | within 500 m of station exits, collected June 2026 |
| Park area | 4,746 m² | within 500 m of station exits, collected June 2026 |
| Bar/izakaya count | 110 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 23 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 5 | within 500 m of station exits, collected June 2026 |
| Green ratio | 0.6 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 1 | within 500 m of station exits, collected June 2026 |
| Fast food count | 48 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 12 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 15 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 22 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 12 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 9 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 17 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 9 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 27 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)