このページは日本語でも読めます:日本語
3 services stop at Hibiya Station. Counting services on the same tracks once, it is a transfer station for 3 lines.
| Line | Previous | Next |
|---|---|---|
| H08Hibiya Line | Ginza | Kasumigaseki |
| C09Chiyoda Line | Kasumigaseki | Nijubashi-mae |
| I08Toei Mita Line | Uchisaiwaicho | Otemachi |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 149 | within 500 m of station exits, collected June 2026 |
| Cafe count | 51 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 11 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 1 | within 500 m of station exits, collected June 2026 |
| Hospital count | 5 | within 500 m of station exits, collected June 2026 |
| Park area | 469,876 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 56 /yr | 2023 |
| Bar/izakaya count | 58 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 10 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 1 | within 500 m of station exits, collected June 2026 |
| Green ratio | 59.8 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 1 | within 500 m of station exits, collected June 2026 |
| Fast food count | 44 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 17 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 20 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 11 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 13 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 1 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 18 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 24 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 10 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)