4 services stop at Asakusa Station. Counting services on the same tracks once, it is a transfer station for 4 lines.
| Line | Previous | Next |
|---|---|---|
| G19Ginza Line | (terminus) | Tawaramachi |
| A18Toei Asakusa Line | Honjo-azumabashi | Kuramae |
| TX03Tsukuba Express | Shin-okachimachi | Minami-senju |
| TS01Tobu Isesaki Line (Skytree Line) | (terminus) | Tokyo Skytree |
One of the nearest stations to Senso-ji Temple.
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 229 | within 500 m of station exits, collected June 2026 |
| Cafe count | 63 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 17 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 3 | within 500 m of station exits, collected June 2026 |
| Hospital count | 3 | within 500 m of station exits, collected June 2026 |
| Park area | 25,392 m² | within 500 m of station exits, collected June 2026 |
| Crime count | 37 /yr | 2023 |
| Bar/izakaya count | 64 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 11 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 2 | within 500 m of station exits, collected June 2026 |
| Green ratio | 3.2 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 0 | within 500 m of station exits, collected June 2026 |
| Fast food count | 68 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 6 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 8 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 28 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 7 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 6 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 60 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 20 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 25 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / Tokyo Metropolitan Police Department, reported crimes by town block, 2023 (retrieved 2026-06-11) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)