このページは日本語でも読めます:日本語
1 service stops at Yoshino-cho Station (no transfer to another line).
| Line | Previous | Next |
|---|---|---|
| B14Yokohama Municipal Subway Blue Line | Maita | Bando-bashi |
Values are counted from public data and OpenStreetMap. Estimated values are not shown.
| Item | Value | Area / period |
|---|---|---|
| Restaurant count | 59 | within 500 m of station exits, collected June 2026 |
| Cafe count | 11 | within 500 m of station exits, collected June 2026 |
| Conv. store count | 16 | within 500 m of station exits, collected June 2026 |
| Supermarket count | 7 | within 500 m of station exits, collected June 2026 |
| Hospital count | 14 | within 500 m of station exits, collected June 2026 |
| Park area | 48,807 m² | within 500 m of station exits, collected June 2026 |
| Bar/izakaya count | 44 | within 500 m of station exits, collected June 2026 |
| Ramen shop count | 6 | within 500 m of station exits, collected June 2026 |
| Bookstore count | 0 | within 500 m of station exits, collected June 2026 |
| Green ratio | 6.2 % | within 500 m of station exits, collected June 2026 |
| Coworking count | 0 | within 500 m of station exits, collected June 2026 |
| Fast food count | 23 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Mall count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Bank count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Post office count | 5 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Pharmacy count | 32 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Clinic count | 4 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Nursery/kindergarten count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| School count | 14 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| University count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Library count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Cinema count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Gym count | 6 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Hotel count | 2 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Attraction count | 0 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
| Park count | 22 | within 800 m of the station center point, collected September 2026 (277 Greater Tokyo stations only) |
Sources: OpenStreetMap / Overpass API (retrieved 2026-06-10) / OpenStreetMap / Overpass API (maps.mail.ru mirror) (retrieved 2026-06-11) / OpenStreetMap (derived from park area) (retrieved 2026-06-11) / OpenStreetMap / Overpass API (Greater Tokyo station dataset) (retrieved 2026-09-29)