The JR Hakodate Main Line (Sapporo - Asahikawa) has 21 stations from Sapporo to Asahikawa. You can transfer to other lines at 14 of them. Otaru is the nearest station to Otaru Canal.
| No. | Station | Transfers |
|---|---|---|
| 1 | Sapporo | JR Chitose Line, JR Hakodate Main Line (Otaru - Oshamambe) |
| 2 | Soen | JR Hakodate Main Line (Otaru - Oshamambe), JR Gakuentoshi Line |
| 3 | Kotoni | Sapporo Subway Tozai Line, JR Hakodate Main Line (Otaru - Oshamambe) |
| 4 | Hassamu-Chuo | JR Hakodate Main Line (Otaru - Oshamambe) |
| 5 | Hassamu | JR Hakodate Main Line (Otaru - Oshamambe) |
| 6 | Inazumi-koen | JR Hakodate Main Line (Otaru - Oshamambe) |
| 7 | Teine | JR Hakodate Main Line (Otaru - Oshamambe) |
| 8 | Hoshioki | JR Hakodate Main Line (Otaru - Oshamambe) |
| 9 | Hoshimi | JR Hakodate Main Line (Otaru - Oshamambe) |
| 10 | Otaru | JR Hakodate Main Line (Hakodate - Otaru), JR Hakodate Main Line (Otaru - Oshamambe) |
| 11 | Minami-Otaru | JR Hakodate Main Line (Otaru - Oshamambe) |
| 12 | Otaru-Chikko | JR Hakodate Main Line (Otaru - Oshamambe) |
| 13 | Yoichi | |
| 14 | Niki | |
| 15 | Shikaribetsu | |
| 16 | Iwamizawa | JR Hakodate Main Line (Asahikawa - Iwamizawa) |
| 17 | Bibai | JR Hakodate Main Line (Asahikawa - Iwamizawa) |
| 18 | Sunagawa | JR Hakodate Main Line (Asahikawa - Iwamizawa) |
| 19 | Takikawa | JR Hakodate Main Line (Asahikawa - Iwamizawa), JR Nemuro Main Line (Takikawa - Shintoku) |
| 20 | Fukagawa | JR Hakodate Main Line (Asahikawa - Iwamizawa), JR Rumoi Main Line |
| 21 | Asahikawa | JR Soya Main Line, JR Sekihoku Main Line, JR Furano Line, JR Hakodate Main Line (Asahikawa - Iwamizawa), JR Soya Main Line (Asahikawa - Nayoro) |
No through services are registered in the line data.